Our Pricing - mNotify
Amount | Price Per SMS | Total SMS |
---|---|---|
GHS 10 | 0.035 | 286 |
GHS 20 | 0.033 | 606 |
GHS 50 | 0.031 | 1613 |
GHS 100 | 0.031 | 3226 |
GHS 200 | 0.029 | 6897 |
GHS 500 | 0.028 | 17857 |
GHS 1000 | 0.027 | 37037 |
GHS 2000 | 0.027 | 74074 |
Our Enterprise Package is for individuals and Corporates who have a fair idea of how many SMS they consume over a specific period
AMOUNT(GHC) | TOTAL SMS |
---|---|
Monthly Bundle | |
50 | 2100 |
100 | 4400 |
200 | 8030 |
Quarterly Bundle | |
300 | 4400 |
500 | 22900 |
1000 | 53200 |
2000 | 112000 |
Half Year Bundle | |
3000 | 170000 |
5000 | 300000 |
10000 | 645000 |
For any enquiries, please contact the support team. support@mnotify.com
For Purchase above GHS 2,000 contact us on info@mnotify.com or 0541509394 for a good discount. Validity of promo is 30 days from the day of topping up your account
Amount | Price Per Minute | Total Duration (Seconds) |
---|---|---|
Free Activation | - | 60 |
GHS 10 | 0.15 | 4000 |
GHS 50 | 0.15 | 20000 |
Contact 0541509394 for package details